Standard Proofing Paper A2
Weight & dimensions | |
Height | 594 mm |
Width | 420 mm |
Packaging data | |
Package weight | 3.3 kg |
Package depth | 429 mm |
Package height | 40 mm |
Package width | 692 mm |
Quantity per pack | 1 pc(s) |
Other features | |
Country of origin | Germany |
Features | |
Printing media thickness | 0.19 |
Compatible products | - SureColor SC-T5200D-PS<br /> - SureColor SC-T5200D<br /> - SureColor SC-T3000 w/o stand<br /> - SureColor SC-P9000V<br /> - SureColor SC-P9000 Violet Spectro<br /> - SureColor SC-P9000 Series<br /> - SureColor SC-P9000 STD Spectro<br /> - SureColor SC-P9000 STD<br /> - SureColor SC-P8000 Series<br /> - SureColor SC-P8000 STD Spectro<br /> - SureColor SC-P8000 STD<br /> - SureColor SC-P800 Roll Unit Promo<br /> - SureColor SC-P800<br /> - SureColor SC-P7000V<br /> - SureColor SC-P7000 Violet Spectro<br /> - SureColor SC-P7000 Series<br /> - SureColor SC-P7000 STD Spectro<br /> - SureColor SC-P7000 STD<br /> - SureColor SC-P6000 Series<br /> - SureColor SC-P6000 STD Spectro<br /> - SureColor SC-P6000 STD<br /> - SureColor SC-P5000 Violet Spectro<br /> - SureColor SC-P5000 Violet<br /> - SureColor SC-P5000 STD Spectro<br /> - SureColor SC-P5000 STD<br /> - SureColor SC-P20000<br /> - SureColor SC-P10000<br /> - Epson SureColor SC-T7000<br /> - Epson SureColor SC-T5000<br /> - Epson SureColor SC-T3000<br /> - Epson Stylus Pro WT7900 Designer Edition<br /> - Epson Stylus Pro WT7900<br /> - Epson Stylus Pro 9900 Spectro Proofer UV<br /> - Epson Stylus Pro 9900 Spectro Proofer<br /> - Epson Stylus Pro 9900<br /> - Epson Stylus Pro 9890 SpectroProofer<br /> - Epson Stylus Pro 9890<br /> - Epson Stylus Pro 9880<br /> - Epson Stylus Pro 9800 Xrite Eye One Pro Epson Edition<br /> - Epson Stylus Pro 9800<br /> - Epson Stylus Pro 9700<br /> - Epson Stylus Pro 9600 + Gretag Macbeth Eye One Display 2 Bundling<br /> - Epson Stylus Pro 9600<br /> - Epson Stylus Pro 7900 Spectro Proofer UV<br /> - Epson Stylus Pro 7900 Spectro Proofer<br /> - Epson Stylus Pro 7900<br /> - Epson Stylus Pro 7890 Spectroproofer UV<br /> - Epson Stylus Pro 7890 SpectroProofer<br /> - Epson Stylus Pro 7880<br /> - Epson Stylus Pro 7800 Xrite Eye One Pro Epson Edition<br /> - Epson Stylus Pro 7800<br /> - Epson Stylus Pro 7700<br /> - Epson Stylus Pro 7600 + Gretag Macbeth Eye One Display 2 Bundling<br /> - Epson Stylus Pro 7600<br /> - Epson Stylus Pro 4900 SpectroProofer<br /> - Epson Stylus Pro 4900 Spectro Proofer Designer Edition<br /> - Epson Stylus Pro 4900 Spectro M1<br /> - Epson Stylus Pro 4900 Designer Edition<br /> - Epson Stylus Pro 4900<br /> - Epson Stylus Pro 4880<br /> - Epson Stylus Pro 4800<br /> - Epson Stylus Pro 4400 (Photo Black)<br /> - Epson Stylus Pro 4000-C8 PS<br /> - Epson Stylus Pro 4000-C8 Gretag Macbeth Eye One Display 2 (Photo Edition)<br /> - Epson Stylus Pro 4000-C8 Gretag Macbeth Eye One Display 2 (FineArt Edition)<br /> - Epson Stylus Pro 4000-C8<br /> - Epson Stylus Pro 4000-C4<br /> - Epson Stylus Pro 3880<br /> - Epson Stylus Pro 3800<br /> - Epson Stylus Pro 11880<br /> - Epson Stylus Pro 10600 + Gretag Macbeth Eye One Display 2 Bundling<br /> - Epson Stylus Pro 10600 |
Media weight | 205 g/m² |
Paper size | A2 |
Sheets per pack | 50 sheets |
Logistics data | |
Products per pallet | 60 pc(s) |
Pallet width | 80 cm |
Pallet length | 120 cm |
Pallet height | 137.5 cm |
EAN | 8715946364315 |
Warranty | 1 year |
Source: Icecat.biz |
Standard Proofing Paper has a Fogra 39 certification, which is becoming the European standard. Offering the widest colour gamut available for accurate colour reproductions, this paper provides a base colour, weight and gloss level designed to match colour-critical commercial offset, press applications. Optimised for proofing applications, when used with our Epson UltraChrome K3 Ink with Vivid magenta, this media delivers outstanding short-term stability.
Like all Epson innovative media, this paper is engineered to give you the highest resolution and colour saturation possible. As always, Epson supplies guarantee Epson quality
Overview
- FOGRA certification for Offset PT1/PT2/PT3, Flexo, Gravure S1/S2/S3/S4
- Paper white point 95, 0 -2 optimised for FOGRA39
- Controlled white point accuracy less than ? E 1.0
- Free from Optical Brightener
- 205 g/m², 200 microns
- Semi matte finish
- Dries instantly
Estimated delivery time: Unknown
Estimated delivery time: Unknown
Estimated delivery time: Unknown
Estimated delivery time: Unknown