Specifications
Description
Store availability
Delivery
Price development
Weight & dimensions | |
Weight | 152 g |
Height | 50 mm |
Width | 261 mm |
Depth | 34 mm |
Energy management | |
Batteries required | ![]() |
Packaging data | |
Package weight | 262 g |
Package depth | 270 mm |
Package height | 50 mm |
Package width | 150 mm |
Package type | Box |
Package material | Carton |
Packaging content | |
Batteries included | ![]() |
Number of pieces | 5 pc(s) |
Features | |
Certification | CE, FSC, Grüner Punkt |
Product colour | Multicolour |
Country of origin | China |
Product type | Train |
Theme | Countryside |
Suggested gender | Boy/Girl |
Recommended age (min) | 0.3 yr(s) |
Recommended age (max) | 99 yr(s) |
Logistics data | |
Number of cartons per pallet | 288 pc(s) |
Number of layers per pallet | 6 pc(s) |
Master carton height | 28.6 mm |
Master carton width | 32.1 mm |
Number of cartons per pallet layer | 8 pc(s) |
Minimum order quantity | 6 pc(s) |
Master carton weight | 2.23 kg |
Pallet weight | 115.9 kg |
Pallet width | 120 cm |
Pallet length | 80 cm |
Pallet height | 189.5 cm |
Master carton length | 17.6 mm |
Quantity per master carton | 6 pc(s) |
EAN | 8719706008730 |
Source: Icecat.biz |
The horse and the cow need to be transported out to the pasture. Help them get onboard the train by folding down the ramp. No animals will have to feel crowded as each will have their own wagon. Let the engine pull them along to their final stop.
Posti Parcel Point
Estimated delivery time: 02.10
Estimated delivery time: 02.10
Postal Parcel
Estimated delivery time: 03.10
Estimated delivery time: 03.10
Parcel to the Doorstep
Estimated delivery time: 03.10
Estimated delivery time: 03.10
Home Delivered Parcel
Estimated delivery time: 03.10
Estimated delivery time: 03.10