123900€
Show VAT 0%
Show VAT 24%
Specifications
Description
Store availability
Delivery
Price development
Weight & dimensions | |
Weight | 70 kg |
Package weight | 75.5 kg |
Height | 1860 mm |
Width | 600 mm |
Depth | 650 mm |
Package depth | 780 mm |
Package height | 1923 mm |
Package width | 660 mm |
Depth with door open | 120 cm |
Width with door open | 60 cm |
Energy management | |
Energy efficiency class | C |
Connected load | 90 W |
Current | 10 A |
Annual energy consumption | 149 kWh |
AC input frequency | 50 Hz |
AC input voltage | 220-240 V |
Freezer | |
Star rating | 4* |
Freezer gross capacity | 95 L |
Freezer net capacity | 94 L |
Freezing capacity | 14 kg/24h |
Freezer number of shelves/baskets | 3 |
Fast freeze function | ![]() |
Freezer position | Bottom-placed |
Storage time during power failure | 35 h |
No Frost (freezer) | ![]() |
Automatic defrost (freezer) | ![]() |
Fridge | |
Lamp type | LED |
Fridge gross capacity | 217 L |
Fridge net capacity | 214 L |
Fridge number of shelves/baskets | 4 |
Egg balcony | ![]() |
Bottle rack | ![]() |
Number of vegetable drawers | 1 |
Super Cool function | ![]() |
No Frost (fridge) | ![]() |
Automatic defrost (fridge) | ![]() |
Multi-Airflow system (fridge) | ![]() |
Fridge interior light | ![]() |
Fridge door balconies | 3 |
Ergonomics | |
Castor wheels | ![]() |
Door open alarm | ![]() |
Error indication | ![]() |
Cord length | 2.4 m |
Temperature alarm | ![]() |
Adjustable feet | ![]() |
Design | |
Certification | CE, VDE |
Product colour | Stainless steel |
Reversible doors | ![]() |
Door hinge | Right |
Housing material | Stainless steel |
Door opening angle | 90° |
Number of compressors | 1 |
Built-in display | ![]() |
Shelves material | Tempered glass |
Fresh zone | |
Fresh zone compartment | ![]() |
Performance | |
Noise level | 38 dB |
Climate class | SN-T |
Total gross capacity | 312 L |
Total net capacity | 308 L |
Maximum operating temperature | 43 °C |
Icemaker | ![]() |
Holiday function | ![]() |
Minimum operating temperature | 10 °C |
EAN | 4242003869444 |
Source: Icecat.biz |
Unfortunately we don't have any product information for this product.
Postal Parcel
Estimated delivery time: 15.06 - 25.06
Estimated delivery time: 15.06 - 25.06
Parcel to the Doorstep
Estimated delivery time: 15.06 - 24.06
Estimated delivery time: 15.06 - 24.06
Home Delivered Parcel
Estimated delivery time: 15.06 - 24.06
Estimated delivery time: 15.06 - 24.06
Posti Parcel Point
Estimated delivery time: 14.06 - 24.06
Estimated delivery time: 14.06 - 24.06