Product unavailable
This product is end of life or currently not available.
This product is end of life or currently not available.
Specifications
Description
Store availability
Delivery
Price development
Weight & dimensions | |
Weight | 71.1 kg |
Height | 1760 mm |
Width | 600 mm |
Depth | 650 mm |
Energy management | |
Energy efficiency class | E |
Connected load | 90 W |
Current | 10 A |
Annual energy consumption | 228 kWh |
AC input frequency | 50 Hz |
AC input voltage | 220 - 240 V |
Freezer | |
Star rating | 4* |
Freezer net capacity | 94 L |
Freezing capacity | 7 kg/24h |
Freezer number of shelves/baskets | 3 |
Fast freeze function | ![]() |
Ice cube tray | ![]() |
Freezer position | Bottom-placed |
Storage time during power failure | 23 h |
Fridge | |
Lamp type | LED |
Fridge net capacity | 195 L |
Fridge number of shelves/baskets | 4 |
Egg balcony | ![]() |
Bottle rack | ![]() |
Number of vegetable drawers | 1 |
Automatic defrost (fridge) | ![]() |
Fridge interior light | ![]() |
Fridge door balconies | 3 |
Ergonomics | |
Castor wheels | ![]() |
Cord length | 2.4 m |
Adjustable feet | ![]() |
Design | |
Product colour | White |
Reversible doors | ![]() |
Door hinge | Right |
Number of compressors | 1 |
Shelves material | Glass |
Performance | |
Noise level | 39 dB |
Climate class | SN-T |
Total net capacity | 289 L |
Maximum operating temperature | 43 °C |
Minimum operating temperature | 10 °C |
EAN | 4242003869451 |
Source: Icecat.biz |
Unfortunately we don't have any product information for this product.