COATED PAPER 95
33,00 €
Show VAT 0%
Show VAT 24%
Currently not available
Estimated delivery: Unknown
Specifications
Description
Store availability
Delivery
Price development
Technical details | |
Operating relative humidity (H-H) | 40 - 60% |
Storage temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 15 - 30 °C |
Size (imperial) | 61 cm (24") |
Storage relative humidity (H-H) | 10 - 80% |
Print media weight | 95 g/m² |
Printing material brightness | l*91/a 4/b -15, ISO 98% |
Printing material whiteness | CIE 145% |
Technical features | Epson Stylus Pro 10600, Stylus Pro 11880, Stylus Pro 7450, Stylus Pro 7500, Stylus Pro 7600, Stylus Pro 7700, Stylus Pro 7880, Stylus Pro 7890, Stylus Pro 7900, Stylus Pro 9450, Stylus Pro 9500, Stylus Pro 9600, Stylus Pro 9700, Stylus Pro 9880, Stylus Pro 9890, Stylus Pro 9900 |
Finish type | Matte |
Weight & dimensions | |
Package weight | 2.95 kg |
Package depth | 625 mm |
Package height | 115 mm |
Package width | 105 mm |
Operational conditions | |
Operating relative humidity (H-H) | 40 - 60% |
Storage temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 15 - 30 °C |
Storage relative humidity (H-H) | 10 - 80% |
Packaging data | |
Package weight | 2.95 kg |
Package depth | 625 mm |
Package height | 115 mm |
Package width | 105 mm |
Quantity per pack | 1 pc(s) |
Other features | |
Products per pallet | 100 pc(s) |
Technical features | Epson Stylus Pro 10600, Stylus Pro 11880, Stylus Pro 7450, Stylus Pro 7500, Stylus Pro 7600, Stylus Pro 7700, Stylus Pro 7880, Stylus Pro 7890, Stylus Pro 7900, Stylus Pro 9450, Stylus Pro 9500, Stylus Pro 9600, Stylus Pro 9700, Stylus Pro 9880, Stylus Pro 9890, Stylus Pro 9900 |
Compatible products | Epson Stylus Pro 10600, Stylus Pro 11880, Stylus Pro 7450, Stylus Pro 7500, Stylus Pro 7600, Stylus Pro 7700, Stylus Pro 7880, Stylus Pro 7890, Stylus Pro 7900, Stylus Pro 9450, Stylus Pro 9500, Stylus Pro 9600, Stylus Pro 9700, Stylus Pro 9880, Stylus Pro 9890, Stylus Pro 9900 |
Country of origin | Germany |
Roll length | 45 m |
Roll width | 61 cm |
Quantity per pack | 1 pc(s) |
Features | |
Size (imperial) | 61 cm (24") |
Print media weight | 95 g/m² |
Product colour | White |
Printing material brightness | l*91/a 4/b -15, ISO 98% |
Printing material whiteness | CIE 145% |
Technical features | Epson Stylus Pro 10600, Stylus Pro 11880, Stylus Pro 7450, Stylus Pro 7500, Stylus Pro 7600, Stylus Pro 7700, Stylus Pro 7880, Stylus Pro 7890, Stylus Pro 7900, Stylus Pro 9450, Stylus Pro 9500, Stylus Pro 9600, Stylus Pro 9700, Stylus Pro 9880, Stylus Pro 9890, Stylus Pro 9900 |
Finish type | Matte |
Country of origin | Germany |
Recommended usage | Universal |
Media weight | 95 g/m² |
Paper size | Roll |
Roll length | 45 m |
Roll width | 61 cm |
Logistics data | |
Products per pallet | 100 pc(s) |
Minimum order quantity | 2 pc(s) |
Pallet width | 80 cm |
Pallet length | 120 cm |
Pallet height | 2.8 m |
EAN | 8715946491219 |
Warranty | 3 months |
Source: Icecat.biz |
Specially developed for CAD and GIS inkjet plotting with dye or pigment-based ink, this robust, top-of-the-range paper is also suitable for graphics and business presentations. It shows crisp lines, sharp characters from 1mm and yields high-contrast colour. High opacity and quick drying times bring visual impact and convenience in handling, while strong resistance to water makes it smudge-proof
- Top-of-the-range plotting paper for CAD, GIS, business presentations and graphics
- Water resistant and smudge-proof
- High opacity
- Fast drying
- Shows sharp lines and high-contrast colour
- Works well with dye and pigment ink
Postal Parcel
Estimated delivery time: Unknown
Estimated delivery time: Unknown
Posti Parcel Point
Estimated delivery time: Unknown
Estimated delivery time: Unknown
Parcel to the Doorstep
Estimated delivery time: Unknown
Estimated delivery time: Unknown
Home Delivered Parcel
Estimated delivery time: Unknown
Estimated delivery time: Unknown